How to Measure Skylight Blinds
Skylights are measured a little differently than other windows - all you need is to locate your skylight window code. We've listed our code knowhow below - plus what to do if yours is missing.
How to Measure for Skylight Blinds
Finding the right blind for your skylight could not be more simple. All you need to do is locate the product code on your window. If your window is very old, or you can’t find the product code don't fret - you can also measure the glass to figure out what your code should be.
Finding Your Code
You’ll first need to determine the brand of your skylight window. We currently offer skylight blinds for the five main manufacturers including Velux®, Fakro®, Keylite® Dakstra® and Rooflite®. If you have another brand, please get in touch with us either on the live chat or by giving us a call. Once you've found your code simply head over to our Skylight Blind section to see our full range.
For Velux® Windows
Your Velux® window should have a metal, plastic or sticker plate on the topside of the frame as you open the window. This plate or sticker contains codes, numbers and possibly a barcode. All you need to do is identify part ‘a’ and part ‘b’ as shown in the diagram to the right.
Code ‘a’ is a three letter code, such as GGL, GPU or VFB. Select this code in the ‘Window Type’ dropdown box.
Code ‘b’ is a string of letters and numbers, or numbers only, such as UK08 or 102. Select this code in the ‘Window Size’ dropdown box.
For Fakro® Windows
Your Fakro® window should have a metal, plastic or sticker plate on the topside of the frame as you open the window. This plate or sticker contains codes, numbers and possibly a barcode. You will be looking for the numbers in part 'B' of the diagram.
Code ‘B’ above, is what you need to focus on. It is a string of numbers, such as 78/98 or 55/78. Select this code in the ‘Window Size’ dropdown box - the codes on our site will match the size on your window.
For Keylite® Windows
Your Keylite® window should have a metal, plastic or sticker plate on the topside of the frame as you open the window. This plate or sticker contains codes, numbers and occasionally a barcode. All you need to do is identify the window size code. The window size code will either be a number or a number and a letter, for example 03 or 04G.
Make sure you take note of whether or not the number is followed by a letter, as these are different sizes. Window size 04A is different to 04, for example.
Simply select the relevant window size code in the dropdown box. *Please note 'T' Codes are new and can only be purchased directly from Keylite*
For Dakstra/Rooflite® Windows
Your Dakstra® or Rooflite® window should have a metal, plastic or sticker plate on the topside of the frame as you open the window. This plate or sticker contains codes, numbers and occasionally a barcode. All you need to do is identify the window size code.
The window size code will be a letter, followed by a number, followed by another letters, for example M4A.
Simply select the relevant window size code in the dropdown box.
Can’t find your code?
If you are unable to locate the code on your skylight window, do not fret! Most window codes can be identified by measuring the visible glass size and cross referencing it against our handy measuring table below.
You will need:
Measuring the visible glass
Step 1: Measure the width of the visible glass to the edge of the beading to the nearest millimetre. Do not measure the beading. Take a note of this measurement.
Step 2: Measure the length of the visible glass to the edge of the beading to the nearest millimetre. Do not measure the beading. Take a note of this measurement.
Step 3: Using the tables below, find the skylight window code that matches your measurements.
Hint: If possible, try and determine the manufacturer of your skylight window, eg Velux®, to ensure we provide the best fitting solution for your skylight window.Can’t find a code that matches your measurement? No problem, start a live chat or give our team a call and we’ll find a solution for your ‘mysterious’ skylight window!
Measurement Tables
Measurement comparision table for Velux®
Manufacturer | Model | Glass Width | Glass Length |
---|---|---|---|
Velux | 9 / 101 / C01 | 386mm | 483mm |
Velux | 102 / C02 | 386mm | 563mm |
Velux | 6 / 104 / C04 | 373mm | 730mm |
Velux | C06 | 373mm | 930mm |
Velux | 204 / F04 | 483mm | 730mm |
Velux | 5 / 206 / F06 | 483mm | 930mm |
Velux | F08 | 483mm | 1150mm |
Velux | 1 / 304 / M04 | 603mm | 730mm |
Velux | 14 / 306 / M06 | 603mm | 930mm |
Velux | 2 / 308 /M08 | 603mm | 1150mm |
Velux | 13 / 310 / M10 | 603mm | 1350mm |
Velux | 11/ 312 / M12 | 603mm | 1550mm |
Velux | M27 | 603mm | 370mm |
Velux | 31 / 404 / P04 | 763mm | 730mm |
Velux | 406 / P06 | 763mm | 930mm |
Velux | 408 / P08 | 763mm | 1150mm |
Velux | 3 / 410 / P10 | 763mm | 1350mm |
Velux | 425 / P25 | 763mm | 300mm |
Velux | 601 / S01 | 963mm | 450mm |
Velux | 4 / 606 / S06 | 963mm | 930mm |
Velux | 10 / 608 / S08 | 963mm | 1150mm |
Velux | 610 / S10 | 963mm | 1350mm |
Velux | 7 / 804 / U04 | 1163mm | 730mm |
Velux | 74 / U06 | 1163mm | 930mm |
Velux | 8 / 808 / U08 | 1163mm | 1150mm |
Velux | 810 / U10 | 1163mm | 1350mm |
Velux | M31 | 603mm | 376mm |
Velux | P31 | 763mm | 376mm |
Velux | S31 | 963mm | 376mm |
Velux | U31 | 1163mm | 376mm |
Velux | 334 / M34 | 603mm | 731mm |
Velux | 434 / P34 | 763mm | 731mm |
Velux | 634 / S34 | 963mm | 731mm |
Velux | 834 / U34 | 1163mm | 731mm |
Velux | M36 | 603mm | 930mm |
Velux | M38 | 603mm | 1151mm |
Velux | P36 | 763mm | 930mm |
Velux | P38 | 763mm | 1151mm |
Velux | S36 | 963mm | 930mm |
Velux | S38 | 963mm | 1151mm |
Velux | CK01 | 373mm | 502mm |
Velux | CK02 | 373mm | 582mm |
Velux | CK04 | 373mm | 782mm |
Velux | CK06 | 373mm | 982mm |
Velux | FK04 | 483mm | 782mm |
Velux | FK06 | 483mm | 982mm |
Velux | FK08 | 483mm | 1202mm |
Velux | MK04 | 603mm | 782mm |
Velux | MK06 | 603mm | 982mm |
Velux | MK08 | 603mm | 1202mm |
Velux | MK10 | 603mm | 1402mm |
Velux | MK12 | 603mm | 1602mm |
Velux | PK04 | 763mm | 782mm |
Velux | PK06 | 763mm | 982mm |
Velux | PK08 | 763mm | 1202mm |
Velux | PK10 | 763mm | 1402mm |
Velux | PK25 | 763mm | 352mm |
Velux | SK01 | 963mm | 502mm |
Velux | SK06 | 963mm | 982mm |
Velux | SK08 | 963mm | 1202mm |
Velux | SK10 | 963mm | 1402mm |
Velux | UK04 | 1163mm | 782mm |
Velux | UK08 | 1163mm | 1202mm |
Velux | UK10 | 1163mm | 1402mm |
Velux | MK27 | 603mm | 422mm |
Velux | MK31 | 603mm | 376mm |
Velux | MK34 | 603mm | 731mm |
Velux | MK35 | 603mm | 731mm |
Velux | MK36 | 603mm | 931mm |
Velux | MK38 | 603mm | 1151mm |
Velux | PK31 | 763mm | 376mm |
Velux | PK34 | 763mm | 731mm |
Velux | PK35 | 763mm | 731mm |
Velux | PK36 | 763mm | 931mm |
Velux | PK38 | 763mm | 1151mm |
Velux | SK31 | 963mm | 376mm |
Velux | SK34 | 963mm | 731mm |
Velux | SK35 | 963mm | 731mm |
Velux | SK36 | 963mm | 931mm |
Velux | SK38 | 963mm | 1151mm |
Velux | UK31 | 1163mm | 377mm |
Velux | UK34 | 1163mm | 731mm |
Velux | UK35 | 1163mm | 731mm |
Velux | UK36 | 1163mm | 931mm |
Velux | UK38 | 1163mm | 1151mm |
Measurement comparision table for Fakro®
Manufacturer | Model | Glass Width | Glass Length |
---|---|---|---|
Fakro | 1 55X78 | 369mm | 590mm |
Fakro | 2 55X98 | 369mm | 790mm |
Fakro | 3 66X98 | 479mm | 790mm |
Fakro | 4 66X118 | 479mm | 990mm |
Fakro | 5 78X98 | 599mm | 790mm |
Fakro | 6 78X118 | 599mm | 990mm |
Fakro | 7 78X140 | 599mm | 1210mm |
Fakro | 8 94X118 | 759mm | 990mm |
Fakro | 9 94X140 | 759mm | 1210mm |
Fakro | 10 114X118 | 959mm | 990mm |
Fakro | 11 114X140 | 959mm | 1210mm |
Fakro | 12 134X98 | 1159mm | 790mm |
Fakro | 13 78X160 | 599mm | 1410mm |
Fakro | 14 66X140 | 479mm | 1210mm |
Fakro | 15 94X98 | 759mm | 790mm |
Fakro | 16 55X118 | 369mm | 990mm |
Fakro | 17 134X140 | 1159mm | 1210mm |
Fakro | 18 134X118 | 1159mm | 990mm |
Fakro | 22 66X78 | 479mm | 590mm |
Fakro | 23 78X78 | 599mm | 590mm |
Fakro | 24 94X78 | 599mm | 590mm |
Fakro | 25 114X78 | 959mm | 590mm |
Fakro | 26 134X78 | 1159mm | 590mm |
Fakro | 33 78X60 | 603mm | 410mm |
Fakro | 34 94X60 | 763mm | 410mm |
Fakro | 35 114X60 | 963mm | 410mm |
Fakro | 36 134X60 | 1163mm | 410mm |
Fakro | 40 78X180 | 590mm | 1610mm |
Fakro | 41 94X180 | 759mm | 1610mm |
Fakro | 42 78X206 | 599mm | 1870mm |
Fakro | 43 94X206 | 759mm | 1870mm |
Fakro | 50 114X160 | 959mm | 1410mm |
Fakro | 80 94X160 | 759mm | 1410mm |
Fakro | 81 78X60 | 599mm | 410mm |
Fakro | 82 78X95 | 599mm | 760mm |
Fakro | 85 94X75 | 759mm | 560mm |
Fakro | 86 94X95 | 759mm | 760mm |
Fakro | 89 114X75 | 959mm | 560mm |
Fakro | 90 114X95 | 959mm | 760mm |
Fakro | 93 134X75 | 1159mm | 560mm |
Fakro | 94 134X95 | 1159mm | 760mm |
Measurement comparison table for Keylite® - *Please note 'T' Codes are new and can only be purchased directly from Keylite*
Manufacturer | Model | Glass Width | Glass Length |
---|---|---|---|
Keylite | 01 | 371mm | 531mm |
Keylite | 02 | 371mm | 731mm |
Keylite | 01C | 371mm | 931mm |
Keylite | 03B | 481mm | 731mm |
Keylite | 03 | 481mm | 931mm |
Keylite | 03F | 481mm | 1151mm |
Keylite | 04 | 601mm | 731mm |
Keylite | 05 | 601mm | 931mm |
Keylite | 06 | 601mm | 1151mm |
Keylite | 04G | 601mm | 1351mm |
Keylite | 07B | 761mm | 731mm |
Keylite | 07C | 761mm | 931mm |
Keylite | 07F | 761mm | 1151mm |
Keylite | 07 | 761mm | 1351mm |
Keylite | 08 | 961mm | 931mm |
Keylite | 08F | 961mm | 1151mm |
Keylite | 08G | 961mm | 1351mm |
Keylite | 09 | 1161mm | 751mm |
Keylite | 09C | 1161mm | 931mm |
Keylite | 09F | 1163mm | 1151mm |
Keylite | 10 | 1161mm | 1151mm |
Keylite | 01G | 550mm | 1600mm |
Keylite | 03A | 481mm | 531mm |
Keylite | 03G | 660mm | 1600mm |
Keylite | 04A | 601mm | 531mm |
Keylite | 07A | 761mm | 531mm |
Keylite | 08A | 961mm | 531mm |
Keylite | 08B | 1140mm | 980mm |
Keylite | 09A | 1161mm | 531mm |
Measurement comparision table for Rooflite/Dakstra®
Manufacturer | Model | Glass Width | Glass Length |
---|---|---|---|
Rooflite/Dakstra | C2A | 373mm | 590mm |
Rooflite/Dakstra | C4A | 373mm | 790mm |
Rooflite/Dakstra | F4A | 483mm | 790mm |
Rooflite/Dakstra | F6A | 483mm | 990mm |
Rooflite/Dakstra | M4A | 603mm | 790mm |
Rooflite/Dakstra | M6A | 603mm | 990mm |
Rooflite/Dakstra | M8A | 603mm | 1210mm |
Rooflite/Dakstra | M10A | 603mm | 1410mm |
Rooflite/Dakstra | P6A | 763mm | 990mm |
Rooflite/Dakstra | S6A | 963mm | 990mm |
Rooflite/Dakstra | S8A | 963mm | 1210mm |
Rooflite/Dakstra | U4A | 1163mm | 790mm |
Rooflite/Dakstra | U8A | 1163mm | 1210mm |